$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Free Standing Range, Island, Microwave, Quartz |
| Other Interior Features | Garage Door Opener, Quartz |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Commons, Exterior Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,605 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 22373144 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $2,986/yr |
| HOA Fees | $140/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect