 
            $325,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Kitchen | Dishwasher, Disposal, Free Standing Refrigerator, Quartz | 
| Fireplace | Gas | 
| Other Interior Features | Quartz, Reclaimed Material | 
| Stories | 2 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public Water | 
| ROOF | Composition | 
| Parking | Driveway, On Street | 
| Heat type | Forced Air | 
| Sewer | Public Sewer | 
| Substructure | Concrete Perimeter | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. | 
| LOT SIZE | 3,049.2 Sq.Ft. | 
| MLS® ID | 19586490 | 
| Type | Residential | 
| Year Built | 2017 | 
| Architecture Styles | Stories 2 | 
| ELEMENTARY SCHOOL | Glenwood | 
| MIDDLE SCHOOL | Laurin | 
| HIGH SCHOOL | Prairie | 
| SALES PRICE | $325,000 | 
|---|---|
| REAL ESTATE TAXES | $2,779/yr | 
| HOA Fees | $110 | 
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect