$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Free Standing Gas Range, Free Standing Refrigerator, Quartz |
| Fireplace | Gas |
| Other Interior Features | Quartz, Wood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fenced |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 19242088 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $2,779/yr |
| HOA Fees | $110 |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect