$379,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Disposal, Free Standing Range, Pantry, Quartz |
| Fireplace | Gas |
| Appliances | Maintenance Grounds, Management |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Hardwood Floors, Laundry, Quartz |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main, Walkin Shower |
| HOA Amenities | Maintenance Grounds, Management |
| Other Exterior Features | Fenced, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,807 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 21386405 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Stories 2, Townhouse |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $379,900 |
|---|---|
| REAL ESTATE TAXES | $3,179/yr |
| HOA Fees | $106/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect