$414,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Pantry, Quartz |
| Fireplace | Gas |
| Appliances | Commons |
| Other Interior Features | Garage Door Opener, Laminate Flooring, Quartz |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Parking | Off Street, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Commons |
| Security Features | None |
| Other Exterior Features | Fenced, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 21605300 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $414,000 |
|---|---|
| REAL ESTATE TAXES | $3,285/yr |
| HOA Fees | $120/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect