$497,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Electric, Insert |
| Appliances | Dishwasher, Free Standing Range, Island, Stainless Steel Appliance |
| Other Interior Features | Laminate Flooring, Laundry, Quartz, Wallto Wall Carpet |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air 95 Plus |
| Air Conditioning | Air Conditioning Ready |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Management, Unknown |
| Other Exterior Features | Covered Patio, Fenced, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,464 Sq.Ft. |
| TOTAL AREA | 1,464 Sq.Ft. |
| MLS® ID | 23467316 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Stories 2 |
| View Description | Trees Woods |
| ELEMENTARY SCHOOL | Maple Grove |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $497,000 |
|---|---|
| HOA Fees | $50/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect