$410,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Disposal, Free Standing Range |
| Fireplace | Gas |
| Other Interior Features | High Ceilings, Laminate Flooring, Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Off Street, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | None |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,598 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 21668622 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Endeavour |
| MIDDLE SCHOOL | Cascade |
| HIGH SCHOOL | Evergreen |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $3,278/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect