$400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Stainless Steel Appliance, Tile |
| Other Interior Features | Laminate Flooring |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air 95 Plus |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Porch, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,553 Sq.Ft. |
| LOT SIZE | 2,613 Sq.Ft. |
| MLS® ID | 23611247 |
| Type | Residential |
| Year Built | 2017 |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Hazel Dell |
| MIDDLE SCHOOL | Jason Lee |
| HIGH SCHOOL | Hudsons Bay |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $3,832/yr |
| HOA Fees | $83/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect