$665,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Builtin Range, Dishwasher, Microwave |
| Fireplace | Propane |
| Other Interior Features | Ceiling Fan, Granite |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| ROOF | Composition |
| Lot Features | Private, Trees |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main, Main Floor Bedroom Bath, Walkin Shower |
| Other Exterior Features | Deck, RVBoat Storage, Workshop |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,526 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 21321823 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Stories 2, Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Woodland |
| MIDDLE SCHOOL | Woodland |
| HIGH SCHOOL | Woodland |
| SALES PRICE | $665,000 |
|---|---|
| REAL ESTATE TAXES | $6,441/yr |
| Zoning | UZO |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect