$333,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Kitchen | Builtin Oven, Builtin Range, Dishwasher, Free Standing Refrigerator, Gas Appliances, Microwave, Pantry, Stainless Steel Appliance |
Other Interior Features | Garage Door Opener, Granite |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Corner Lot, Cul_de_sac, Level |
Parking | Driveway |
Heat type | Forced Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Sprinkler, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 19101041 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Stories 2, Craftsman |
ELEMENTARY SCHOOL | South Ridge |
MIDDLE SCHOOL | View Ridge |
HIGH SCHOOL | Ridgefield |
SALES PRICE | $333,900 |
---|---|
REAL ESTATE TAXES | $3,258/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect