$775,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Builtin Oven, Builtin Range, Builtin Refrigerator, Cooktop, Dishwasher, Disposal, Gas Appliances, Granite, Microwave, Stainless Steel Appliance |
| Fireplace | Gas |
| Other Interior Features | Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Soaking Tub, Wood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public Water |
| ROOF | Tile |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Main Floor Bedroom Bath, Utility Room On Main, Walkin Shower |
| Other Exterior Features | Covered Patio, Patio, Porch, Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,712 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 19215131 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 1, Craftsman |
| ELEMENTARY SCHOOL | Hearthwood |
| MIDDLE SCHOOL | Cascade |
| HIGH SCHOOL | Evergreen |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $6,780/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect