$495,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| Lot Features | Corner Lot |
| Parking | Off Street, Parking Pad |
| Heat type | Forced Air 95 Plus |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,911 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 22359422 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | York |
| MIDDLE SCHOOL | Frontier |
| HIGH SCHOOL | Heritage |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $4,138/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect