$445,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Kitchen | Butlers Pantry, Convection Oven, Cooktop, Dishwasher, Double Oven, Island, Microwave, Pantry, Stainless Steel Appliance, Tile |
Fireplace | Propane |
Appliances | Commons, Management |
Other Interior Features | Hardwood Floors, High Ceilings, Soaking Tub, Sprinkler, Wood Floors |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Cul_de_sac, Private |
Parking | Driveway, RVAccess Parking |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Commons, Management |
Other Exterior Features | RVParking |
Status | Sold |
---|---|
LIVING SPACE | 2,373 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 19656388 |
Type | Residential |
Year Built | 1992 |
Neighborhood | Vancouver |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Ellsworth |
MIDDLE SCHOOL | Wy East |
HIGH SCHOOL | Mountain View |
SALES PRICE | $445,900 |
---|---|
REAL ESTATE TAXES | $4,394/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect