$505,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
Other Interior Features | Garage Door Opener, Laminate Flooring |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition, Shingle |
Lot Features | Cul_de_sac, Level |
Parking | Driveway, Parking Pad |
Heat type | Forced Air, Gas Stove, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | RVParking |
Status | Sold |
---|---|
LIVING SPACE | 1,998 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 24094003 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Stories 2, Craftsman |
ELEMENTARY SCHOOL | Pioneer |
MIDDLE SCHOOL | Frontier |
HIGH SCHOOL | Union |
SALES PRICE | $505,000 |
---|---|
REAL ESTATE TAXES | $3,786/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect