$640,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Double Oven, Free Standing Range, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance |
| Other Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Quartz, Soaking Tub, Wallto Wall Carpet, Washer Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Driveway, RVAccess Parking |
| Heat type | Forced Air 95 Plus |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main, Ground Level, Main Floor Bedroom Bath, Minimal Steps, Natural Lighting, Parking |
| Other Exterior Features | Covered Patio, Fenced, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,647 Sq.Ft. |
| LOT SIZE | 7,840 Sq.Ft. |
| MLS® ID | 22230223 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Hockinson |
| MIDDLE SCHOOL | Hockinson |
| HIGH SCHOOL | Hockinson |
| SALES PRICE | $640,000 |
|---|---|
| REAL ESTATE TAXES | $4,643/yr |
| Zoning | R1-6 |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect