$751,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Builtin Oven, Convection Oven, Dishwasher, Granite, Microwave, Pantry |
| Fireplace | Gas |
| Other Interior Features | Central Vacuum, Garage Door Opener, Hardwood Floors, Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public Water |
| ROOF | Shingle |
| Lot Features | Private, Trees |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Covered Patio, Fenced, Patio, Sprinkler, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,507 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 20131462 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 2, Craftsman |
| ELEMENTARY SCHOOL | Illahee |
| MIDDLE SCHOOL | Shahala |
| HIGH SCHOOL | Union |
| SALES PRICE | $751,000 |
|---|---|
| REAL ESTATE TAXES | $6,593/yr |
| HOA Fees | $341 |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect