$1,222,106
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Builtin Oven, Dishwasher, Disposal, Granite, Island, Microwave, Pantry |
| Other Interior Features | Garage Door Opener, Hardwood Floors, High Ceilings, Laundry, Soaking Tub, Wallto Wall Carpet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition, Shingle |
| Lot Features | Cul_de_sac, Sloped, Terraced |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Commons |
| Other Exterior Features | Covered Deck, Fenced, Fire Pit, Raised Beds, Sprinkler, Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,659 Sq.Ft. |
| TOTAL AREA | 3,659 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 232173303 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Washougal |
| Architecture Styles | Custom Style, Traditional |
| View Description | River, Territorial, Valley |
| ELEMENTARY SCHOOL | Hathaway |
| MIDDLE SCHOOL | Jemtegaard |
| HIGH SCHOOL | Washougal |
| SALES PRICE | $1,222,106 |
|---|---|
| REAL ESTATE TAXES | $8,798/yr |
| HOA Fees | $65/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect