$420,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Quartz |
Other Interior Features | Garage Door Opener, Laundry, Quartz, Vaulted Ceiling |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition |
Parking | Driveway |
Heat type | Forced Air |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Commons, Exterior Maintenance, Maintenance Grounds, Management |
Other Exterior Features | Deck, Fenced, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,581 Sq.Ft. |
LOT SIZE | 2,613 Sq.Ft. |
MLS® ID | 23364248 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Washougal |
Architecture Styles | Stories 2, Townhouse |
View Description | Trees Woods |
ELEMENTARY SCHOOL | Hathaway |
MIDDLE SCHOOL | Jemtegaard |
HIGH SCHOOL | Washougal |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $3,402/yr |
HOA Fees | $154/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect