$485,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Disposal, Free Standing Range, Island, Microwave, Quartz, Stainless Steel Appliance |
Other Interior Features | Quartz, Washer Dryer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Cul_de_sac, Level |
Parking | Driveway, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Commons |
Other Exterior Features | Fenced, Free Standing Hot Tub, Patio, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,905 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 22412646 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Washougal |
Architecture Styles | Stories 2, Townhouse |
ELEMENTARY SCHOOL | Hathaway |
MIDDLE SCHOOL | Jemtegaard |
HIGH SCHOOL | Washougal |
SALES PRICE | $485,900 |
---|---|
REAL ESTATE TAXES | $3,947/yr |
HOA Fees | $140/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect