$459,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Other Interior Features | Garage Door Opener, Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main |
| Security Features | None |
| Other Exterior Features | Fenced, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,748 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 22164706 |
| Type | Residential |
| Year Built | 2002 |
| Architecture Styles | Stories 2, Craftsman |
| ELEMENTARY SCHOOL | Harmony |
| MIDDLE SCHOOL | Pacific |
| HIGH SCHOOL | Union |
| SALES PRICE | $459,000 |
|---|---|
| REAL ESTATE TAXES | $3,674/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect