$406,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Disposal, Free Standing Gas Range, Granite, Stainless Steel Appliance |
| Fireplace | Gas |
| Other Interior Features | Garage Door Opener, Granite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Fenced, Fire Pit, Patio, Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,360 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 20380743 |
| Type | Residential |
| Year Built | 1944 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 1, Ranch |
| Water Frontage | Creek |
| ELEMENTARY SCHOOL | Roosevelt |
| MIDDLE SCHOOL | McLoughlin |
| HIGH SCHOOL | Fort Vancouver |
| SALES PRICE | $406,000 |
|---|---|
| REAL ESTATE TAXES | $3,038/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect