$1,100,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Convection Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Island, Pantry |
| Other Interior Features | Hardwood Floors, Laundry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway, On Street |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fenced, Patio, Sprinkler |
| Status | For Sale |
|---|---|
| Open House | 3/1/2026, 12:00 PM - 2:30 PM |
| LIVING SPACE | 3,416 Sq.Ft. |
| TOTAL AREA | 3,416 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 482512470 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Camas |
| Architecture Styles | Stories 2, Craftsman |
| View Description | Mountain |
| ELEMENTARY SCHOOL | Dorothy Fox |
| MIDDLE SCHOOL | Skyridge |
| HIGH SCHOOL | Camas |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $8,876/yr |
| HOA Fees | $150/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect