$425,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Free Standing Range, Pantry |
Fireplace | Wood Burning |
Other Interior Features | Ceiling Fan, Laminate Flooring, Laundry, Wallto Wall Carpet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Corner Lot, Cul_de_sac, Level |
Parking | Driveway, RVAccess Parking |
Heat type | Mini Split |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio, Fenced, Porch, Tool Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,460 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 21699933 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Vancouver |
Architecture Styles | Stories 1, Ranch |
ELEMENTARY SCHOOL | Minnehaha |
MIDDLE SCHOOL | Jason Lee |
HIGH SCHOOL | Hudsons Bay |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $3,451/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect