$615,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Plumbed For Ice Maker, Quartz, Range Hood, Stainless Steel Appliance |
Fireplace | Gas |
Appliances | Commons |
Other Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level |
Parking | Driveway, Off Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Builtin Lighting, Garageon Main, Natural Lighting, Parking, Walkin Shower |
HOA Amenities | Commons |
Other Exterior Features | Deck, Fenced, Garden, Patio, Public Road, Raised Beds, Sprinkler, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,776 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 22255102 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Vancouver |
Architecture Styles | Stories 2, Traditional |
ELEMENTARY SCHOOL | Fishers Landing |
MIDDLE SCHOOL | Shahala |
HIGH SCHOOL | Mountain View |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $3,931/yr |
HOA Fees | $50/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect