$799,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Builtin Oven, Builtin Range, Cooktop, Dishwasher, Gas Appliances, Granite, Island, Microwave, Pantry, Range Hood, Stainless Steel Appliance |
Other Interior Features | Ceiling Fan, Engineered Hardwood, Sound System, Sprinkler |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Cul_de_sac, Gated, Green Belt |
Parking | Driveway, On Street |
Heat type | Forced Air, Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Commons, Gated, Management |
Security Features | Fire Sprinkler System, Security Gate |
Other Exterior Features | Covered Deck, Deck, Fenced, Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 2,428 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 23090116 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Camas |
Architecture Styles | Stories 2, Craftsman |
View Description | Park Greenbelt, Trees Woods |
ELEMENTARY SCHOOL | Woodburn |
MIDDLE SCHOOL | Liberty |
HIGH SCHOOL | Camas |
SALES PRICE | $799,000 |
---|---|
REAL ESTATE TAXES | $6,258/yr |
HOA Fees | $136/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect