$385,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance, Tile |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Tile Floor, Washer Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway, Off Street |
| Heat type | Wall Furnace |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main, Main Floor Bedroom Bath, Minimal Steps, One Level, Parking, Utility Room On Main |
| Other Exterior Features | Deck, Fenced, Raised Beds, Tool Shed, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 888 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 22396579 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 1, Ranch |
| ELEMENTARY SCHOOL | Harney |
| MIDDLE SCHOOL | Discovery |
| HIGH SCHOOL | Hudsons Bay |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $2,718/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect