$509,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Builtin Oven, Builtin Range, Dishwasher, Microwave, Pantry |
| Fireplace | Gas |
| Appliances | Commons |
| Other Interior Features | Granite, Hardwood Floors, Laundry, Marble |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Cul_de_sac, Level |
| Parking | Driveway |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| HOA Amenities | Commons |
| Other Exterior Features | Covered Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,892 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 19113237 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Camas |
| Architecture Styles | Stories 2, Craftsman |
| ELEMENTARY SCHOOL | Prune Hill |
| MIDDLE SCHOOL | Skyridge |
| HIGH SCHOOL | Camas |
| SALES PRICE | $509,900 |
|---|---|
| REAL ESTATE TAXES | $6,895/yr |
| HOA Fees | $63/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect