$380,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Electric |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Private, Trees |
| Parking | Carport, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 20289132 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 2 |
| ELEMENTARY SCHOOL | Franklin |
| MIDDLE SCHOOL | Discovery |
| HIGH SCHOOL | Hudsons Bay |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $3,623/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect