$1,099,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Fireplace | Gas |
| Appliances | Gas Appliances, Granite, Island, Pantry |
| Other Interior Features | Granite, Hardwood Floors, Laundry, Sound System, Wallto Wall Carpet, Washer Dryer |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Cul_de_sac, Flag Lot, Gentle Sloping, Green Belt, Terraced, Trees |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Commons |
| Security Features | Unknown |
| Other Exterior Features | Covered Deck, Deck, Gas Hookup, Porch, Sprinkler, Yard |
| Status | For Sale |
|---|---|
| Open House | 6/21/2026, 9:00 AM - 11:00 AM |
| LIVING SPACE | 3,322 Sq.Ft. |
| TOTAL AREA | 3,322 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 343194646 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Camas |
| Architecture Styles | Stories 2, Custom Style |
| View Description | Creek Stream, Seasonal, Trees Woods |
| ELEMENTARY SCHOOL | Prune Hill |
| MIDDLE SCHOOL | Skyridge |
| HIGH SCHOOL | Camas |
| SALES PRICE | $1,099,900 |
|---|---|
| REAL ESTATE TAXES | $7,931/yr |
| HOA Fees | $65/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect