$1,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas |
Appliances | Free Standing Range |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Corner Lot, Level, Trees |
Parking | Driveway, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Patio, Fenced |
Status | Sold |
---|---|
LIVING SPACE | 3,840 Sq.Ft. |
MLS® ID | 24682111 |
Type | Residential |
Year Built | 1966 |
Neighborhood | Vancouver |
Architecture Styles | Stories 2 |
ELEMENTARY SCHOOL | Marshall |
MIDDLE SCHOOL | McLoughlin |
HIGH SCHOOL | Fort Vancouver |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $4,006/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect