$445,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Microwave |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Washer Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Gated, Level, Private |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Garageon Main, Main Floor Bedroom Bath |
| HOA Amenities | Commons, Gated, Management |
| Other Exterior Features | Fenced |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,104 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 23409600 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 2, Townhouse |
| ELEMENTARY SCHOOL | Walnut Grove |
| MIDDLE SCHOOL | Gaiser |
| HIGH SCHOOL | Fort Vancouver |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $3,867/yr |
| HOA Fees | $165/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect