$430,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Quartz, Stainless Steel Appliance, Tile |
Other Interior Features | Elevator, Laminate Flooring, Laundry, Quartz, Washer Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Other |
Lot Features | Level, Pond |
Parking | Off Street |
Heat type | Ductless |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Commons, Library, Maintenance Grounds, Management, Meeting Room, Pool, Spa Hot Tub |
Security Features | Entry, Intercom Entry, Security Lights |
Status | Sold |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
MLS® ID | 22002801 |
Type | Condo |
Year Built | 1984 |
Neighborhood | Vancouver |
Architecture Styles | Stories 1, Ranch |
View Description | Pond, River |
ELEMENTARY SCHOOL | Harney |
MIDDLE SCHOOL | McLoughlin |
HIGH SCHOOL | Fort Vancouver |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $3,297/yr |
HOA Fees | $1,401/3 mos |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect