$439,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Quartz |
Other Interior Features | Washer Dryer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
Parking | Off Street, Parking Pad |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | One Level |
HOA Amenities | Commons, Lap Pool, Library, Management, Meeting Room, Pool, Spa Hot Tub |
Other Exterior Features | Deck, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,240 Sq.Ft. |
MLS® ID | 329457079 |
Type | Condo |
Year Built | 1984 |
Neighborhood | Vancouver |
Architecture Styles | Common Wall |
View Description | River |
ELEMENTARY SCHOOL | Harney |
MIDDLE SCHOOL | McLoughlin |
HIGH SCHOOL | Fort Vancouver |
SALES PRICE | $439,900 |
---|---|
REAL ESTATE TAXES | $3,595/yr |
HOA Fees | $2,653/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect