$502,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Microwave, Tile |
| Other Interior Features | Hardwood Floors, Washer Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | One Level, Walkin Shower |
| Other Exterior Features | Covered Patio, Fenced |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,016 Sq.Ft. |
| TOTAL AREA | 2,016 Sq.Ft. |
| MLS® ID | 24587661 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 1 |
| ELEMENTARY SCHOOL | Franklin |
| MIDDLE SCHOOL | Discovery |
| HIGH SCHOOL | Hudsons Bay |
| SALES PRICE | $502,500 |
|---|---|
| REAL ESTATE TAXES | $4,896/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect