$570,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Insert, Wood Burning |
| Appliances | Builtin Oven, Builtin Range, Cooktop, Dishwasher, Free Standing Refrigerator, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| Lot Features | Level |
| Heat type | Forced Air, Heat Pump |
| Sewer | Public Sewer |
| Disability Features | Garageon Main, Main Floor Bedroom Bath |
| Other Exterior Features | Covered Patio, Greenhouse, Porch, Sprinkler, Workshop, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,354 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 22211603 |
| Type | Residential |
| Year Built | 1961 |
| Architecture Styles | Daylight Ranch |
| ELEMENTARY SCHOOL | Eisenhower |
| MIDDLE SCHOOL | Jason Lee |
| HIGH SCHOOL | Columbia River |
| SALES PRICE | $570,000 |
|---|---|
| REAL ESTATE TAXES | $4,891/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect