 
            $375,000
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 1 | 
| Appliances | Free Standing Range, Free Standing Refrigerator | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public Water | 
| ROOF | Composition | 
| Lot Features | Flag Lot, Level | 
| Parking | Driveway, Off Street | 
| Heat type | Wall Furnace | 
| Air Conditioning | None | 
| Sewer | Public Sewer | 
| Substructure | Concrete Perimeter | 
| Security Features | None | 
| Other Exterior Features | Deck, Fenced, Yard | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. | 
| LOT SIZE | 7,840 Sq.Ft. | 
| MLS® ID | 22234818 | 
| Type | Residential | 
| Year Built | 1979 | 
| Architecture Styles | Stories 1, Ranch | 
| ELEMENTARY SCHOOL | Orchards | 
| MIDDLE SCHOOL | Covington | 
| HIGH SCHOOL | Heritage | 
| SALES PRICE | $375,000 | 
|---|---|
| REAL ESTATE TAXES | $3,053/yr | 
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect