$785,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Kitchen | Dishwasher, Disposal, Microwave |
Fireplace | Gas |
Other Interior Features | Garage Door Opener, Quartz, Sprinkler |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Gated, Level |
Parking | Driveway, On Street |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Covered Patio, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,438 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 21582785 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Stories 2, Craftsman |
ELEMENTARY SCHOOL | Hockinson |
MIDDLE SCHOOL | Hockinson |
HIGH SCHOOL | Hockinson |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $6,012/yr |
HOA Fees | $33/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect