$395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker |
| Other Interior Features | Garage Door Opener, High Speed Internet, Laundry, Sprinkler, Vaulted Ceiling, Wallto Wall Carpet |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Cul_de_sac |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fenced, Outdoor Fireplace, Public Road, Sprinkler, Water Sense Irrigation, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,516 Sq.Ft. |
| LOT SIZE | 1,742 Sq.Ft. |
| MLS® ID | 23655363 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Vancouver |
| Architecture Styles | Stories 2, Townhouse |
| ELEMENTARY SCHOOL | Marrion |
| MIDDLE SCHOOL | Wy East |
| HIGH SCHOOL | Mountain View |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $2,846/yr |
| HOA Fees | $97/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect