$510,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Kitchen | Builtin Oven, Builtin Range, Disposal, Microwave, Pantry |
| Fireplace | Gas |
| Other Interior Features | Floor 3 rd, Ceiling Fan, Jetted Tub |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public Water |
| Lot Features | Green Belt, Secluded, Trees |
| Parking | Driveway |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Fire Pit, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,800 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 21225939 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Tri Level |
| View Description | Park Greenbelt, Trees Woods |
| ELEMENTARY SCHOOL | Glenwood |
| MIDDLE SCHOOL | Laurin |
| HIGH SCHOOL | Prairie |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $3,685/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect