$399,900
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public Water |
---|---|
Heat type | None |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 2.95 Acres |
MLS® ID | 535411549 |
Type | Residential |
Neighborhood | Washougal |
Architecture Styles | Other |
View Description | Creek Stream |
ELEMENTARY SCHOOL | Woodburn |
MIDDLE SCHOOL | Liberty |
HIGH SCHOOL | Camas |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $4,045/yr |
Zoning | R 1-15 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact Brian today!
Let's Connect